Used Furniture Prices in Tucson
| Category | Listings | Median ask | Typical range |
|---|---|---|---|
| Cabinet | 32 | $125 | $74–$300 |
| Bed Frame | 25 | $200 | $125–$350 |
| Desk | 24 | $108 | $49–$225 |
| Coffee Table | 21 | $125 | $70–$200 |
| Dining Table | 19 | $220 | $120–$500 |
| Mattress | 14 | $110 | $99–$212 |
| Office Chair | 12 | $155 | $24–$523 |
| Accent Chair | 12 | $30 | $25–$98 |
| Tv Stand | 12 | $90 | $50–$150 |
| Bookshelf | 10 | $20 | $20–$71 |
Where these listings are: 158 on Craigslist · 74 on Offerup.
These figures come from 232 live local listings MARKIT's scanner is currently tracking across Facebook Marketplace, Craigslist, and OfferUp in Tucson (snapshot July 7, 2026). They're what sellers are asking — not final sale prices — but they're a fast read on the local market. Prices move; check current listings before you buy or price your own.
How to price from sold comps →
Automate the part nobody enjoys
MARKIT scans Facebook Marketplace, Craigslist, and OfferUp for underpriced inventory, keeps your listings fresh with scheduled relisting, and answers buyer messages for you.
Get MARKIT