Used Furniture Prices in San Francisco

Current asking prices across Facebook Marketplace, Craigslist & OfferUp · snapshot September 28, 2026

CategoryListingsMedian askTypical range
Coffee Table 128 $106 $45–$300
Dresser 92 $120 $50–$300
Bed Frame 71 $163 $65–$338
Desk 58 $70 $40–$188
Cabinet 42 $187 $76–$575
Sectional 31 $520 $320–$800
Dining Table 25 $450 $200–$1,400
Loveseat 24 $140 $55–$200
Mattress 23 $149 $78–$523
End Table 19 $150 $55–$293
Bookshelf 18 $100 $60–$160
Office Chair 18 $53 $36–$75
Recliner 17 $125 $76–$220
Nightstand 12 $80 $55–$275
Dining Chair 10 $110 $54–$288
Tv Stand 10 $90 $50–$120
Chaise 10 $120 $95–$338
Rocking Chair 9 $95 $50–$100
Futon 9 $75 $50–$100

Where these listings are: 545 on Craigslist · 115 on Facebook · 2 on Ebay.

These figures come from 662 live local listings MARKIT's scanner is currently tracking across Facebook Marketplace, Craigslist, and OfferUp in San Francisco (snapshot September 28, 2026). They're what sellers are asking — not final sale prices — but they're a fast read on the local market. Prices move; check current listings before you buy or price your own.

How to price from sold comps →

Automate the part nobody enjoys

MARKIT scans Facebook Marketplace, Craigslist, and OfferUp for underpriced inventory, keeps your listings fresh with scheduled relisting, and answers buyer messages for you.

Get MARKIT