Used Furniture Prices in Tampa
| Category | Listings | Median ask | Typical range |
|---|---|---|---|
| Bed Frame | 36 | $200 | $95–$431 |
| Coffee Table | 33 | $100 | $20–$200 |
| Cabinet | 29 | $150 | $100–$270 |
| Desk | 20 | $138 | $54–$449 |
| Accent Chair | 18 | $150 | $56–$200 |
| Mattress | 16 | $230 | $97–$413 |
| End Table | 16 | $50 | $29–$89 |
| Dresser | 15 | $250 | $95–$360 |
| Tv Stand | 15 | $115 | $63–$200 |
| Dining Table | 13 | $250 | $75–$449 |
| Sectional | 12 | $625 | $513–$700 |
| Nightstand | 10 | $130 | $86–$224 |
| Recliner | 8 | $200 | $200–$299 |
| Dining Chair | 8 | $40 | $20–$125 |
Where these listings are: 164 on Offerup · 148 on Craigslist.
These figures come from 312 live local listings MARKIT's scanner is currently tracking across Facebook Marketplace, Craigslist, and OfferUp in Tampa (snapshot July 7, 2026). They're what sellers are asking — not final sale prices — but they're a fast read on the local market. Prices move; check current listings before you buy or price your own.
How to price from sold comps →
Automate the part nobody enjoys
MARKIT scans Facebook Marketplace, Craigslist, and OfferUp for underpriced inventory, keeps your listings fresh with scheduled relisting, and answers buyer messages for you.
Get MARKIT