Used Furniture Prices in Seattle

Current asking prices across Facebook Marketplace, Craigslist & OfferUp · snapshot July 7, 2026

CategoryListingsMedian askTypical range
Bed Frame 137 $298 $120–$2,250
Dresser 119 $125 $75–$290
Dining Table 118 $150 $70–$399
Cabinet 107 $160 $60–$800
Coffee Table 81 $113 $49–$400
Desk 68 $50 $25–$150
Tv Stand 64 $60 $40–$125
Accent Chair 62 $100 $35–$200
Bookshelf 38 $50 $26–$100
Sectional 38 $400 $150–$700
Mattress 33 $187 $63–$273
End Table 33 $100 $30–$350
Office Chair 24 $125 $58–$298
Loveseat 23 $300 $50–$600
Console Table 22 $100 $30–$359
Dining Chair 19 $200 $30–$848
Recliner 18 $150 $80–$600
Nightstand 16 $50 $20–$110
Bar Stool 12 $45 $26–$244
Shelving Unit 12 $55 $28–$113
Outdoor Chair 12 $45 $19–$411
Ottoman 11 $100 $20–$194
Bench 11 $50 $39–$88
Patio Set 9 $279 $59–$280

Where these listings are: 469 on Offerup · 463 on Craigslist · 183 on Facebook.

These figures come from 1,115 live local listings MARKIT's scanner is currently tracking across Facebook Marketplace, Craigslist, and OfferUp in Seattle (snapshot July 7, 2026). They're what sellers are asking — not final sale prices — but they're a fast read on the local market. Prices move; check current listings before you buy or price your own.

How to price from sold comps →

Automate the part nobody enjoys

MARKIT scans Facebook Marketplace, Craigslist, and OfferUp for underpriced inventory, keeps your listings fresh with scheduled relisting, and answers buyer messages for you.

Get MARKIT