Used Furniture Prices in Phoenix

Current asking prices across Facebook Marketplace, Craigslist & OfferUp · snapshot July 7, 2026

CategoryListingsMedian askTypical range
Dining Table 138 $200 $80–$350
Dresser 133 $100 $50–$260
Cabinet 122 $300 $83–$1,000
Bed Frame 106 $150 $90–$350
Coffee Table 89 $80 $40–$234
Tv Stand 77 $60 $40–$145
Desk 72 $105 $50–$313
Sectional 54 $390 $175–$600
Accent Chair 51 $200 $75–$350
Mattress 36 $115 $50–$150
Bookshelf 24 $42 $35–$75
End Table 23 $80 $28–$138
Recliner 20 $250 $175–$475
Office Chair 19 $60 $50–$100
Patio Set 18 $288 $150–$438
Loveseat 16 $200 $125–$300
Nightstand 16 $50 $38–$76
Bar Stool 13 $88 $20–$100
Dining Chair 12 $70 $27–$237
Shelving Unit 11 $20 $20–$63
Ottoman 10 $88 $43–$198
Console Table 10 $78 $63–$133

Where these listings are: 446 on Craigslist · 441 on Offerup · 216 on Facebook.

These figures come from 1,103 live local listings MARKIT's scanner is currently tracking across Facebook Marketplace, Craigslist, and OfferUp in Phoenix (snapshot July 7, 2026). They're what sellers are asking — not final sale prices — but they're a fast read on the local market. Prices move; check current listings before you buy or price your own.

How to price from sold comps →

Automate the part nobody enjoys

MARKIT scans Facebook Marketplace, Craigslist, and OfferUp for underpriced inventory, keeps your listings fresh with scheduled relisting, and answers buyer messages for you.

Get MARKIT