Used Furniture Prices in Phoenix
| Category | Listings | Median ask | Typical range |
|---|---|---|---|
| Bed Frame | 35 | $1,617 | $181–$7,675 |
| Sectional | 25 | $365 | $163–$645 |
| Coffee Table | 23 | $100 | $47–$325 |
| Dresser | 19 | $70 | $34–$138 |
| Loveseat | 18 | $180 | $100–$381 |
| Desk | 14 | $155 | $60–$244 |
| Recliner | 14 | $110 | $63–$138 |
| Futon | 14 | $100 | $64–$144 |
| Cabinet | 8 | $175 | $99–$213 |
| Office Chair | 8 | $140 | $40–$218 |
Where these listings are: 126 on Craigslist · 90 on Facebook · 1 on Ebay.
These figures come from 217 live local listings MARKIT's scanner is currently tracking across Facebook Marketplace, Craigslist, and OfferUp in Phoenix (snapshot September 28, 2026). They're what sellers are asking — not final sale prices — but they're a fast read on the local market. Prices move; check current listings before you buy or price your own.
How to price from sold comps →
Automate the part nobody enjoys
MARKIT scans Facebook Marketplace, Craigslist, and OfferUp for underpriced inventory, keeps your listings fresh with scheduled relisting, and answers buyer messages for you.
Get MARKIT