Used Furniture Prices in Austin
| Category | Listings | Median ask | Typical range |
|---|---|---|---|
| Dining Table | 77 | $100 | $50–$300 |
| Dresser | 73 | $65 | $40–$155 |
| Tv Stand | 56 | $85 | $40–$173 |
| Bed Frame | 36 | $125 | $58–$461 |
| Cabinet | 32 | $100 | $20–$363 |
| Coffee Table | 27 | $110 | $30–$250 |
| Desk | 22 | $55 | $33–$145 |
| Mattress | 20 | $130 | $58–$493 |
| Accent Chair | 19 | $100 | $48–$250 |
| Sectional | 17 | $300 | $100–$600 |
| Bookshelf | 10 | $38 | $21–$105 |
| Dining Chair | 9 | $150 | $40–$300 |
| Office Chair | 9 | $50 | $40–$200 |
| End Table | 8 | $48 | $43–$495 |
Where these listings are: 185 on Facebook · 166 on Craigslist · 106 on Offerup.
These figures come from 457 live local listings MARKIT's scanner is currently tracking across Facebook Marketplace, Craigslist, and OfferUp in Austin (snapshot July 7, 2026). They're what sellers are asking — not final sale prices — but they're a fast read on the local market. Prices move; check current listings before you buy or price your own.
How to price from sold comps →
Automate the part nobody enjoys
MARKIT scans Facebook Marketplace, Craigslist, and OfferUp for underpriced inventory, keeps your listings fresh with scheduled relisting, and answers buyer messages for you.
Get MARKIT